Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| DXST | Decent | $4.92 | $3.32 | 207.50% | 73M | $2.9M | $1.50$62.00 |
| LASE | Laser Photonics | $2.36 | $1.43 | 154.45% | 240.9M | $36M | $0.38$6.77 |
| BJDX | Bluejay Diagnostics | $4.22 | $2.05 |
| 94.64% |
| 73.4M |
| $2.2M |
$1.62$16.68 |
| RKTO | Hoth Therapeutics | $2.27 | $0.93 | 69.40% | 35.4M | $26M | $0.49$2.45 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $245.00 | $94.18 | 62.44% | 952.5K | - | $20.80$246.76 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $185.37 | $70.58 | 61.48% | 5.5M | - | $12.96$186.83 |
| VSXY | Victoria's Secret & Co. | $80.34 | $26.04 | 47.95% | 8.5M | $4.3B | $17.53$81.28 |
| LEGN | Legend Biotech | $36.31 | $10.80 | 42.34% | 13.2M | $4.7B | $16.24$45.30 |
| SWMR | Swarmer | $80.25 | $23.24 | 40.77% | 1.7M | $639M | $5.00$83.30 |
| ZJYL | Jin Medical International | $3.42 | $0.98 | 40.17% | 15.6M | $19M | $1.64$343.68 |
| TDTH | Trident Digital Tech | $3.66 | $0.94 | 34.56% | 365.1K | $9.7M | $1.29$80.40 |
| PUSA | Aureus Greenway | $6.40 | $1.62 | 33.89% | 5.7M | $103M | $0.56$8.25 |
| GNTA | Genenta Science S.p.A. | $2.20 | $0.55 | 33.33% | 5.8M | $39M | $0.55$10.00 |
| MRVL | Marvell Technology | $291.20 | $71.77 | 32.71% | 4M | $192B | $61.15$291.22 |
| JLHL | Julong | $25.00 | $6.10 | 32.27% | 49.2K | $405M | $2.70$32.85 |
| FOFO | Hang Feng Technology Innovation | $3.90 | $0.93 | 31.31% | 876.3K | $22M | $1.75$68.00 |
| UECG | Themes ETF Trust - Leverage Shares 2x Long Uec Daily ETF | $9.65 | $2.05 | 26.92% | 189.9K | - | $5.89$15.46 |
| ASTC | Astrotech | $44.68 | $9.28 | 26.21% | 276.8K | $62M | $1.92$68.85 |
| GLWG | Themes ETF Trust - Leverage Shares 2x Long Glw Daily ETF | $30.67 | $6.35 | 26.11% | 69.1K | - | $13.67$35.71 |
| BBGI | Beasley Broadcast Group | $19.64 | $4.01 | 25.66% | 93K | $28M | $3.14$26.37 |
| OCTV | Octave Intelligence Plc | $24.86 | $4.84 | 24.18% | 2.7M | $5.4B | $16.65$30.00 |
| OPTX | Syntec Optics | $13.23 | $2.39 | 22.05% | 71.4K | $437M | $1.18$13.33 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $10.16 | $1.80 | 21.52% | 666.5K | - | $7.07$30.00 |
| WTF | Waton Financial | $3.43 | $0.60 | 21.20% | 144.9K | $135M | $2.64$7.50 |
| AEHR | Aehr Test Systems | $113.46 | $19.84 | 21.19% | 2.3M | $2.9B | $9.45$114.02 |
| SONM | Dna X | $5.72 | $0.99 | 20.93% | 50.7K | $7.0M | $2.52$38.52 |
| AOSL | Alpha And Omega Semiconductor | $52.94 | $9.06 | 20.64% | 1.3M | $1.3B | $17.01$53.29 |
| AGPU | Axe Compute | $8.74 | $1.48 | 20.39% | 645.3K | $76M | $1.03$32.10 |
| ABTS | Abits Group | $2.57 | $0.43 | 20.09% | 15M | $6.3M | $0.76$10.86 |
| QMCO | Quantum | $12.59 | $2.10 | 20.02% | 3.1M | $154M | $4.19$15.33 |
| NCSM | Ncs Multistage | $55.69 | $9.18 | 19.74% | 177.6K | $122M | $28.73$87.36 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $95.91 | $15.31 | 19.00% | 140.7K | - | $10.89$111.58 |









