
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| UEC | +57.95% | +761.33% | +53.76% | +454% |
| S&P | +12.83% | +86.37% | +13.24% | +430% |
Uranium Energy Corp. engages in the provision of uranium mining and related activities. It includes the exploration, pre-extraction, extraction, and processing of uranium and titanium concentrates. It operates through the following geographical segments: United States, Canada, and Paraguay. The company was founded by Alan P. Lindsay and Amir Adnani on May 16, 2003 and is headquartered in Vancouver, Canada.
Should you buy a uranium mining stock with no revenue at all?
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | -100.0% |
| Gross Profit | -$1,479.00K | 81.2% |
| Gross Margin | 5.91% | 6233.5% |
| Market Cap | $7.27B | 138.3% |
| Market Cap / Employee | $42.54M | 0.0% |
| Employees | 171 | 81.9% |
| Net Income | -$10,341.00K | 48.7% |
| EBITDA | -$28,592.00K | -119.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $454.72M | 138.6% |
| Inventory | 81.7 | 23.6% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -6.64% | -0.5% |
| Return On Invested Capital | -4.27% | 1.7% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$35,437.00K | -177.2% |
| Operating Free Cash Flow | -$34,309.00K | -199.6% |
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 3.59 | 2.56 | 4.22 | 6.98 | 78.42% |
| Price to Sales | 44.70 | 33.77 | 57.31 | 142.31 | -19.94% |
| Price to Tangible Book Value | 3.59 | 2.56 | 4.22 | 6.98 | 78.42% |
| Enterprise Value to EBITDA | -1119.04 | -100.24 | -117.14 | -231.72 | 5.05% |
| Return on Equity | -7.9% | -9.1% | -9.9% | -7.3% | 4.13% |
| Total Debt | $0.00K | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.